<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; talk radio</title>
	<atom:link href="http://www.talkfrontier.com/tag/talk-radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkfrontier.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Curse of the Tiger Mom! Or The Dangers of Using PPM to Judge Content</title>
		<link>http://www.talkfrontier.com/2011/02/04/curse-of-the-tiger-mom-or-the-dangers-of-using-ppm-to-judge-content/</link>
		<comments>http://www.talkfrontier.com/2011/02/04/curse-of-the-tiger-mom-or-the-dangers-of-using-ppm-to-judge-content/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:33:25 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[talk radio]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1824</guid>
		<description><![CDATA[The talk host was extremely frustrated.  He had recently done what he and his team thought was four great hours on the Chinese Tiger Mom topic.  The show seemed to have it all – lots of great calls, tons of emotion, several different angles on parenting, and great forward momentum. “We were all high-fiving at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>The talk host was extremely frustrated.  He had recently done what he and his team thought was four great hours on the Chinese Tiger Mom topic.  The show seemed to have it all – lots of great calls, tons of emotion, several different angles on parenting, and great forward momentum.</p>
<p>“We were all high-fiving at the end of the show,” says the host.</p>
<p>Alas, when the PPM data arrived, those four hours were among the host’s lowest rated of the week.  Compounding the host’s frustration, another topic from that week – Do you let your dog sleep with you? –  scored both his highest <em>and</em> lowest ratings of the week – during the <em>same</em> hour.</p>
<p>“So, what am I supposed to learn from this?” asks the host. “I know that getting a lot of calls doesn’t mean lots of listeners, but this sure sounded like a great show.”</p>
<p>We’ll answer the host’s plaintive cry in just a minute.  But the big lesson here is for Program Directors. As <strong>Arbitron</strong> itself preaches, the real value of PPM data is its ability to identify patterns.  One-time topics really can’t be judged accurately in PPM because the results are based on an unreliably small sample of meters.  Thus, programmers probably should not share PPM results on such segments with the talent.</p>
<p>On-going topics, on the other hand, can be effectively analyzed with PPM.  A major market PD offers this great example.  His radio spider-sense told him that listeners weren’t all that interested in the subject of Don’t Ask, Don’t Tell.  So, he tracked the PPM results from numerous Don’t Ask, Don’t Tell segments across several weeks and various shows. (This is why it’s important to keep a PPM diary of topics, guests, et cetera).  Sure enough, those segments significantly under-performed.  The PD shared those results with his air staff, and they dropped the topic.</p>
<p>Now, about that Tiger Mom topic.  Why did it fare so poorly?  That’s hard to say without hearing the show.  Maybe the topic was at odds with the station/show brand.  If listeners come to the station for political talk, a parenting topic might have been a turn-off.  Maybe listeners were tired of hearing about Tiger Mom, whose story had been all over the media for days.  Who knows?   As for why the dog story did so well and so poorly, again, that’s hard to know.  Maybe the segment went too long.  Maybe listeners liked the set-up and hated the calls.</p>
<p>This case study does raise the question of how much time should be devoted to any one topic.  I’ve always believed length should be organic – the conversation should last as long as the topic is unfolding in a compelling way, whether that was three minutes or three hours.  But this example demonstrates just how much is at risk when a host devotes an entire show to one topic.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2011%2F02%2F04%2Fcurse-of-the-tiger-mom-or-the-dangers-of-using-ppm-to-judge-content%2F&amp;title=Curse%20of%20the%20Tiger%20Mom%21%20Or%20The%20Dangers%20of%20Using%20PPM%20to%20Judge%20Content" id="wpa2a_2"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2011/02/04/curse-of-the-tiger-mom-or-the-dangers-of-using-ppm-to-judge-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week&#8217;s OTHER talk radio flap</title>
		<link>http://www.talkfrontier.com/2011/01/14/the-weeks-other-talk-radio-flap/</link>
		<comments>http://www.talkfrontier.com/2011/01/14/the-weeks-other-talk-radio-flap/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:59:52 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[WSPD]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1799</guid>
		<description><![CDATA[I can&#8217;t decide if WSPD/Toledo talker Brian Wilson is the luckiest or unluckiest guy in talk radio.  The Toledo Blade, which has a history of disputes with WSPD, including a couple lawsuits, recently accused Wilson of racism because he allegedly called Toledo school kids &#8220;little monkeys.&#8221;  As the tape clearly shows, Wilson did no such thing. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkfrontier.com/wp-content/uploads/2011/01/brianwilson.jpeg"><img class="alignleft size-full wp-image-1802" title="brianwilson" src="http://www.talkfrontier.com/wp-content/uploads/2011/01/brianwilson.jpeg" alt="" width="106" height="146" /></a>I can&#8217;t decide if <strong>WSPD/Toledo </strong>talker <strong>Brian Wilson</strong> is the luckiest or unluckiest guy in talk radio.  <strong>The Toledo Blade,</strong> which has a history of disputes with WSPD, including a couple lawsuits, recently accused Wilson of racism because he allegedly called Toledo school kids &#8220;little monkeys.&#8221;  As the tape clearly shows, Wilson did no such thing.  But the Blade continued to stoke the controversy until it had the potential to either land Wilson on the cable news shows or get him fired.  Well, it had that potential in a normal news week.  But a certain story in Arizona is sucking up all the media&#8217;s talk radio brain space.</p>
<p>Here&#8217;s a good critical summary of the Wilson/Blade kerfuffle from the <strong><a href="http://www.toledofreepress.com/2011/01/13/monkey-business/comment-page-1/#comment-267711">Toledo Free Press.</a></strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2011%2F01%2F14%2Fthe-weeks-other-talk-radio-flap%2F&amp;title=The%20week%26%238217%3Bs%20OTHER%20talk%20radio%20flap" id="wpa2a_4"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2011/01/14/the-weeks-other-talk-radio-flap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from the Lord</title>
		<link>http://www.talkfrontier.com/2011/01/06/a-lesson-from-the-lord/</link>
		<comments>http://www.talkfrontier.com/2011/01/06/a-lesson-from-the-lord/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 20:51:06 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[talk radio]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1787</guid>
		<description><![CDATA[What made the historical Jesus of Nazareth stand out among the itinerate preachers working Galilee back in the day?  It was more than his message.  Jesus was a magnificent communicator with a gift for connecting with and engaging his chosen audience, according to theologians and historians interviewed for the Frontline documentary “From Jesus to Christ.” [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1788" class="wp-caption alignleft" style="width: 310px"><a href="http://www.talkfrontier.com/wp-content/uploads/2011/01/JesusPreaching.jpeg"><img class="size-medium wp-image-1788" title="JesusPreaching" src="http://www.talkfrontier.com/wp-content/uploads/2011/01/JesusPreaching-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">He could hold an audience.</p></div>
<p>What made the historical <strong>Jesus of Nazareth</strong> stand out among the itinerate preachers working Galilee back in the day?  It was more than his message.  Jesus was a magnificent communicator with a gift for connecting with and engaging his chosen audience, according to theologians and historians interviewed for the <strong><a href="[http://www.pbs.org/wgbh/pages/frontline/shows/religion/watch/?utm_campaign=homepage&amp;utm_medium=top5&amp;utm_source=top5]">Frontline</a> </strong>documentary “From Jesus to Christ.”</p>
<p>Jesus focused his ministry on the rural farm population. Every parable and metaphor he used was based on that audience’s daily experience of scratching out a living from the soil.  His acolytes were equally adept at making this connection.  As Harvard Divinity School Professor <strong>Allen Callahan</strong> notes, the story of the loaves and fishes is one of the few Jesus stories that makes all four Gospels.  “I don’t think it takes rocket science to figure out why that story is so endearing to poor people. That’s dinner and a show.”</p>
<p>Jesus’ ability to engage the audience is demonstrated by the parable of the mustard seed.  “The kingdom of heaven is like a mustard seed, which a man took and planted in his field. Though it is the smallest of all your seeds, yet when it grows, it is the largest of garden plants and becomes a tree, so that the birds of the air come and perch in its branches.”  Religious scholar and former priest John<strong> Dominic Crossan</strong> notes that Jesus was thus comparing the Kingdom to a huge weed that is toxic to some animals – a plant that farmers try to contain.   Why not compare the Kingdom to the noble Cedar of Lebanon?  Because, says Crossan, that’s exactly what the audience expected to hear.  The mustard analogy, on the other hand, got audiences thinking and talking to each other &#8212; and to Jesus.</p>
<p>Even talkers who don’t have a message of eternal salvation can learn something from Jesus’ technique.  Are you speaking in terms your audience can relate to?  Does your presentation make them think and react?  Or are you just another predictable itinerate host wandering the radio countryside?</p>
<p>This article first appeared in my News Talk Edge newsletter.  Subscribe for free <a href="http://www.radio-info.com/newsletters?page=2">HERE</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2011%2F01%2F06%2Fa-lesson-from-the-lord%2F&amp;title=A%20Lesson%20from%20the%20Lord" id="wpa2a_6"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2011/01/06/a-lesson-from-the-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Radio News Due for an Overhaul?</title>
		<link>http://www.talkfrontier.com/2010/03/27/is-radio-news-due-for-an-overhaul/</link>
		<comments>http://www.talkfrontier.com/2010/03/27/is-radio-news-due-for-an-overhaul/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:52:29 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[newspapers.Michael Kinsley]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[radio news]]></category>
		<category><![CDATA[talk radio]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1440</guid>
		<description><![CDATA[This Michael Kinsley critique of newspaper writing will be fascinating to anyone with a passion for news.  Kinsley&#8217;s argument that the prints desperately need  to update their presentation of the news has me wondering: When was the last time we seriously thought about whether radio news is truly serving the wants/needs of today&#8217;s listeners? A [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.talkfrontier.com/wp-content/uploads/2010/03/newspapers1.jpeg"><img class="alignleft size-thumbnail wp-image-1446" title="newspapers1" src="http://www.talkfrontier.com/wp-content/uploads/2010/03/newspapers1-150x150.jpg" alt="" width="150" height="150" /></a></em>This <a href="http://www.theatlantic.com/magazine/archive/2010/01/cut-this-story/7823/"><strong>Michael Kinsley</strong> critique of newspaper writing</a> will be fascinating to anyone with a passion for news.  Kinsley&#8217;s argument that the prints desperately need  to update their presentation of the news has me wondering: When was the last time we seriously thought about whether radio news is truly serving the wants/needs of today&#8217;s listeners?</p>
<p>A couple examples:</p>
<p>- We continue to insist that actualities are critical to newscasts.  But are they, really?  Soundbites from politicians, city officials, witnesses, et al, seldom add to the listener&#8217;s understanding of the story, and take up time that might be better used to deliver another item.  Remember, <strong>Paul Harvey</strong> never used sound.</p>
<p>-  Given what we&#8217;ve learned from PPM about listener tune-in, should every talk radio station in the market present news at the top and bottom?  How about, oh, say, 20and 5o?</p>
<p>- Is our story selection up to snuff?  How many stories still get done just because the anchor&#8217;s mind was strapped into a straightjacket by a journalism school teacher who hasn&#8217;t been in a radio station since 1979?  (Answer: Way too many.)</p>
<p>With radio in survival mode, it&#8217;s not realistic to expect the issue of newscast quality to get much industry-wide attention.  But listen to your own station&#8217;s newscasts over the next few days with fresh ears and I bet you hear at least a couple things that could use a re-think.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2010%2F03%2F27%2Fis-radio-news-due-for-an-overhaul%2F&amp;title=Is%20Radio%20News%20Due%20for%20an%20Overhaul%3F" id="wpa2a_8"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2010/03/27/is-radio-news-due-for-an-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classical Advice for Aspiring Talk Radio Hosts</title>
		<link>http://www.talkfrontier.com/2010/03/24/classical-advice-for-aspiring-talk-radio-hosts/</link>
		<comments>http://www.talkfrontier.com/2010/03/24/classical-advice-for-aspiring-talk-radio-hosts/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:25:45 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Doug McIntyre]]></category>
		<category><![CDATA[Red Eye Radio]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Talkers]]></category>
		<category><![CDATA[Talkers New Media Seminar]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1429</guid>
		<description><![CDATA[Red Eye Radio host Doug McIntyre gets my nod for Most Insightful Speaker at this year&#8217;s Talkers New Media Seminar.  During a panel discussion about the challenges facing talk radio, McIntyre said: &#8220;I&#8217;ve always thought of doing talk radio as an actor doing Shakespeare.  We all have the same words to work with, so the [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_1432" class="wp-caption alignleft" style="width: 160px"><a href="http://www.talkfrontier.com/wp-content/uploads/2010/03/doug.jpeg"><img class="size-thumbnail wp-image-1432" title="doug" src="http://www.talkfrontier.com/wp-content/uploads/2010/03/doug-e1269480179328-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Doug McIntyre</p></div>
<p><strong>Red Eye Radio</strong> host <strong><a href="http://www.radiogasbag.com">Doug McIntyre</a></strong> gets my nod for Most Insightful Speaker at this year&#8217;s <strong>Talkers New Media Seminar</strong>.  During a panel discussion about the challenges facing talk radio, McIntyre said:</p>
<p><em> &#8220;I&#8217;ve always thought of doing talk radio as an actor doing Shakespeare.  We all have the same words to work with, so the difference between a good performance and a bad performance is what the host brings to those words.&#8221;</em></p>
<p>How true.  Every host (general topic or sports) wakes up to the same pile of stories and issues.  The best hosts filter that material through the prism of their own worldview, life experience, emotion and talent.  The most intriguing prisms result in the most intriguing shows.</p>
<p>Too many hosts today are coasting on the content.  They focus on predictable story angles, take ridiculously obvious positions, crib from Rush and deliver shows no more compelling or thought-provoking than a political conversation with your neighbor the opinionated corporate accountant.</p>
<p>Some of these hosts probably just aren&#8217;t very interesting people &#8212; that&#8217;s going to happen when you keep cutting the budget line for &#8220;talent.&#8221;  Others maybe haven&#8217;t been coached on how to tap into their true selves.</p>
<p>Whatever the reason, we&#8217;re putting on too many weak performances in the talk radio theatre.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2010%2F03%2F24%2Fclassical-advice-for-aspiring-talk-radio-hosts%2F&amp;title=Classical%20Advice%20for%20Aspiring%20Talk%20Radio%20Hosts" id="wpa2a_10"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2010/03/24/classical-advice-for-aspiring-talk-radio-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Podcasts into PodCASH</title>
		<link>http://www.talkfrontier.com/2010/03/23/turning-podcasts-into-podcash/</link>
		<comments>http://www.talkfrontier.com/2010/03/23/turning-podcasts-into-podcash/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:19:08 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Cera Ward]]></category>
		<category><![CDATA[Newstalk 106-108]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[talk radio]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1383</guid>
		<description><![CDATA[Newstalk 106-108 in Dublin, Ireland does a ton of on-demand broadcasting.  Its otherwise staid website is packed with audio &#8212; as every talk radio site should be.  Now the station is actually  making money on podcasting.  It recently sold custom-created podcasts to sponsors Heineken and Ford, and is hot on the trail of more download deals. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.talkfrontier.com/wp-content/uploads/2010/03/podcast.jpeg"><img class="alignleft size-thumbnail wp-image-1419" title="podcast" src="http://www.talkfrontier.com/wp-content/uploads/2010/03/podcast-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.newstalk.ie">Newstalk 106-108</a></strong> in Dublin, Ireland does a ton of on-demand broadcasting.  Its otherwise staid website is packed with audio &#8212; as every talk radio site should be.  Now the station is actually  <em>making money</em> on podcasting.  It recently sold custom-created podcasts to sponsors <strong>Heineken</strong> and <strong>Ford,</strong> and is hot on the trail of more download deals.</p>
<p>&#8220;Exclusive content podcasts allow the client to have exactly what they want, i.e. their own show,&#8221;  says Newstalk Sales Director  <strong>Cera Ward</strong>. &#8220;We tend not to give them full editorial control, however, they are happy their sports coverage will not be interrupted by any other topics, ads or promos.&#8221;</p>
<p>The podcasts are hosted by members of the Newstalk 106-108 sports staff along with prominent analysts from other media outlets.  Ward says the big-name commentators add credibility and boost client demand. The podcasts contain unique content that never airs on the radio station. The Heineken podcast was a preview of rugby&#8217;s Heineken Cup. The Ford podcast focused on soccer&#8217;s Champions League.</p>
<p>Does anybody listen?  Seems so.  According to Ward, Newstalk&#8217;s Champions League podcast is currently #2 overall on iTunes in Ireland &#8212; #1 in the sports category.</p>
<p>Key Point: These podcasts were not added-value.  They were sold as stand-alone products in a package that included a modest number of on-air promotional mentions. Another Key Point: Newstalk staffers get paid to produce the podcasts.</p>
<p>Ward says sports appears to be the most salable podcast content. She sees Ireland&#8217;s legal betting parlors as her next big prospect.  Podcasts, she explains, allow the oddsmakers sponsor sports content while avoiding the restrictions placed on their broadcast advertising by the <strong>Broadcast Authority of Ireland.</strong></p>
<p><strong><br />
</strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2010%2F03%2F23%2Fturning-podcasts-into-podcash%2F&amp;title=Turning%20Podcasts%20into%20PodCASH" id="wpa2a_12"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2010/03/23/turning-podcasts-into-podcash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkers Confab: Fear and Hoping in NYC</title>
		<link>http://www.talkfrontier.com/2010/03/21/talkers-confab-fear-and-hoping-in-nyc/</link>
		<comments>http://www.talkfrontier.com/2010/03/21/talkers-confab-fear-and-hoping-in-nyc/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:38:12 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FM talk]]></category>
		<category><![CDATA[Michael Harrison]]></category>
		<category><![CDATA[New Media Seiminar]]></category>
		<category><![CDATA[sports radio]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Talkers]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1385</guid>
		<description><![CDATA[What do you call a room packed full of talk radio pros looking for something to believe in? Church? Ha! Funny.  No, it was the 2010 Talkers New Media Seminar. Give tremendous credit to Talkers publisher Michael Harrison. Despite the weak economy and radio&#8217;s on-going woes, this weekend&#8217;s event drew a sell-out crowd of syndicators, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkfrontier.com/wp-content/uploads/2010/03/anxiety.jpeg"><img class="alignleft size-thumbnail wp-image-1390" title="83312299" src="http://www.talkfrontier.com/wp-content/uploads/2010/03/anxiety-150x150.jpg" alt="" width="150" height="150" /></a>What do you call a room packed full of talk radio pros looking for something to believe in? Church? Ha! Funny.  No, it was the 2010 <strong>Talkers New Media Seminar</strong>.</p>
<p>Give tremendous credit to <a href="http://www.talkers.com">Talkers</a> publisher <strong>Michael Harrison.</strong> Despite the weak economy and radio&#8217;s on-going woes, this weekend&#8217;s event drew a sell-out crowd of syndicators, programmers, producers, hosts and aspiring hosts to New York City from as far away as the West Coast. Indeed, the crowd was so big that some events were shoulder-to-shoulder SRO.</p>
<p>The mood was&#8230; interesting.  I picked up notes of uncertainty, optimism, resignation, weariness, determination and a hint of sadness at the complete realization that the Old Ways truly are dead or dying; that radio has changed forever &#8212; for worse and maybe, one day, for better. In his opening remarks Harrison told the assembled that he&#8217;s not yet committed to a 2011 New Media Seminar. The day of the &#8220;big radio convention&#8221; may be over, he said.  And unlike last year&#8217;s event, where there was a lot of rah-rah about the Glorious Future awaiting audio content creators just around the corner on the Internet, this year&#8217;s attendees and speakers seemed a bit more subdued on that topic, acknowledging that it will likely be quite some time before there&#8217;s serious digital dough to be made.  Again, Harrison summed it up best, saying that Talk is in the middle of an uncertain voyage between its present and future.</p>
<p>There was a bit of good news about the near-term future.  A panel of PDs and consultants predicted a small increase in talk jobs in 2010.  Nobody thinks laid-off hosts will be re-hired in droves, but there are some new opportunities cropping up around the dial thanks to the current sport-radio boom and the rise of FM talk.  The syndicators say their ad sales are picking up nicely and most of the station-level folks reported that things are certainly better than they were just a few months ago.</p>
<p>As always, the best part of the NMS was the people; being reminded how many smart, funny, talented, caring men and women work in this business &#8212; both on-air and off.  I cherish every minute with them.  That&#8217;s why I stay up waaaay too late at these confabs.  If Michael Harrison takes a pass in 2011, maybe I&#8217;ll have the industry over to my house.  Hey, we&#8217;ve got a pool &#8212; and working air conditioning.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2010%2F03%2F21%2Ftalkers-confab-fear-and-hoping-in-nyc%2F&amp;title=Talkers%20Confab%3A%20Fear%20and%20Hoping%20in%20NYC" id="wpa2a_14"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2010/03/21/talkers-confab-fear-and-hoping-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randy&#8217;s Reminder is Right-On</title>
		<link>http://www.talkfrontier.com/2010/03/11/randys-reminder-is-right-on/</link>
		<comments>http://www.talkfrontier.com/2010/03/11/randys-reminder-is-right-on/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:06:50 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Programming Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Gabe Hobbs]]></category>
		<category><![CDATA[Randy Michaels]]></category>
		<category><![CDATA[Robert Feder]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Tribune Co.]]></category>
		<category><![CDATA[WGN-AM]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=1374</guid>
		<description><![CDATA[Chicago media critic Robert Feder reports that Tribune Company CEO Randy Michaels has issued a list of 119 words and phrases that WGN-AM newspeople are no longer allowed to use on-air.  Feder looks askance at this effort,  calling it insulting and suggesting that Michaels has better things to do with his time.  Feder couldn&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkfrontier.com/wp-content/uploads/2010/03/duct.jpeg"><img class="alignleft size-thumbnail wp-image-1376" title="duct" src="http://www.talkfrontier.com/wp-content/uploads/2010/03/duct-e1268312269302-150x150.jpg" alt="" width="150" height="150" /></a>Chicago media critic<strong> <a href="http://blogs.vocalo.org/feder/2010/03/memo-puts-wgn-news-staffers-at-a-loss-for-words/17374?utm_source=Subscribers&amp;utm_campaign=c7e383afc5-TRI_03-11-2010&amp;utm_medium=email">Robert Feder</a></strong> reports that <strong>Tribune Company</strong> CEO <a href="http://www.tribune.com/about/bios/michaels.html"><strong>Randy Michaels</strong></a> has <a href="http://blogs.vocalo.org/feder/2010/03/memo-puts-wgn-news-staffers-at-a-loss-for-words/17374?utm_source=Subscribers&amp;utm_campaign=c7e383afc5-TRI_03-11-2010&amp;utm_medium=email">issued a list of 119 words and phrases</a> that<strong> WGN-AM</strong> newspeople are no longer allowed to use on-air.  Feder looks askance at this effort,  calling it insulting and suggesting that Michaels has better things to do with his time.  Feder couldn&#8217;t be more wrong.  What job could possibly be more important for the head of a media company than insuring the quality of its content?</p>
<p>Michael&#8217;s list of forbidden words is designed to make WGN&#8217;s newscasts more conversational and PPM friendly.  Honestly, there isn&#8217;t much new here.  Anyone who worked in a <strong>Clear Channel</strong> talk radio newsroom during the Michaels-<strong>Gabe Hobbs</strong> era, knows this list by heart. (I certainly do.)</p>
<p>I give Michaels&#8217; list my highest rating: <a href="http://blogs.vocalo.org/feder/2010/03/memo-puts-wgn-news-staffers-at-a-loss-for-words/17374?utm_source=Subscribers&amp;utm_campaign=c7e383afc5-TRI_03-11-2010&amp;utm_medium=email">Read It</a> and Heed It.</p>
<p>Thanks to <strong>Tom Taylor</strong> at <a href="http://www.radio-info.com/">Taylor on Radio</a> for the heads-up on this story.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2010%2F03%2F11%2Frandys-reminder-is-right-on%2F&amp;title=Randy%26%238217%3Bs%20Reminder%20is%20Right-On" id="wpa2a_16"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
