<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ratings</title>
	<atom:link href="http://www.talkfrontier.com/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkfrontier.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 18:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debuting in the # 1 spot &#8212; it&#8217;s Boston&#8230;</title>
		<link>http://www.talkfrontier.com/2009/04/25/debuting-in-the-1-spot-its-boston/</link>
		<comments>http://www.talkfrontier.com/2009/04/25/debuting-in-the-1-spot-its-boston/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:21:43 +0000</pubDate>
		<dc:creator>Randall Bloomquist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[WBZ]]></category>

		<guid isPermaLink="false">http://www.talkfrontier.com/?p=191</guid>
		<description><![CDATA[Nope, not the band, the market.  Inside Radio&#8217;s Mike Kinosian reports that with its first monthly report, Boston becomes the #1 PPM market for Talk listening.  Kinosian adds the footnote that the Boston Talk number includes WBZ-AM, a true news/talk hybrid.  But it&#8217;s no surprise that Boston is rockin&#8217; the chart &#8211; Beantown has always been a great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-193" title="boston" src="http://www.talkfrontier.com/wp-content/uploads/2009/04/boston.jpeg" alt="boston" width="119" height="118" />Nope, not the band, the market.  <a title="Inside Radio" href="http://ftp.media.radcity.net/ZMST/daily/ITNAPR242009.pdf">Inside Radio&#8217;s </a>Mike Kinosian reports that with its first monthly report, Boston becomes the #1 PPM market for Talk listening.  Kinosian adds the footnote that the Boston Talk number includes <a title="WBZ website" href="http://www.wbz.com">WBZ-AM</a>, a true news/talk hybrid.  But it&#8217;s no surprise that Boston is rockin&#8217; the chart &#8211; Beantown has always been a great market for Talk.  Why?  It&#8217;s still the town that gave America hot-headed Samuel Adams and erudite (and hot-headed) John Adams.  Boston is a  city of smart, opinionated, emotional people who aren&#8217;t afraid to tell you exactly what they think and where you can stick it.  What better audience for a talk show?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.talkfrontier.com%2F2009%2F04%2F25%2Fdebuting-in-the-1-spot-its-boston%2F&amp;title=Debuting%20in%20the%20%23%201%20spot%20%26%238212%3B%20it%26%238217%3Bs%20Boston%26%238230%3B" id="wpa2a_2"><img src="http://www.talkfrontier.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.talkfrontier.com/2009/04/25/debuting-in-the-1-spot-its-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

